
Cristián Rodrigo Escauriaza
email cescauri@uc.cl
Research Lines:
Modeling of Physical Processes in the Environment Fluid Mechanics and Fluvial Hydraulics Computer Dynamic of FluidsKeywords from publications:
Turbulence Sediment Transport Numerical Models Turbulence Shallow Water Flows Coupled Diffusion And Flow Shear Layer Turbulence Ver más...Profile
Mis áreas de investigación están motivadas por fenómenos complejos de la naturaleza que se relacionan con problemas de ingeniería, y que solamente pueden ser abordados con conocimientos profundos de dinámica de fluidos y algoritmos numéricos avanzados. La tecnología actual nos permite hoy estudiar en detalle problemas multidisciplinarios como procesos de transporte y mezcla en ambientes acuáticos y en la industria, flujos estratificados, transporte de sedimentos y erosión, entre muchos otros, donde existe un amplio rango de escalas que afectan a las obras de ingeniería y al medio ambiente.
Me interesa resolver estos problemas explicando también los procesos físicos que ocurren, a través de simulaciones con alta resolución, y usando herramientas como modelos estadísticos de turbulencia, simulación estocástica, y dinámica no-lineal en flujos con advección caótica.
Research Lines
Network
Keywords from publications
Title | Year | Doi |
---|---|---|
Anthropogenic effects on flood hazards in a hyper-arid watershed: The 2015 Atacama floods | 2024 | https://doi.org/10.1002/esp.6017 |
Flow characterization and turbulence in the eastern section of the Strait of Magellan, Southern Chile | 2024 | https://doi.org/10.1016/j.csr.2024.105344 |
Understanding Salinity Intrusion and Residence Times in a Small-Scale Bar-Built Estuary under Drought Scenarios: The Maipo River Estuary, Central Chile | 2024 | https://doi.org/10.3390/jmse12071162 |
Single porosity model: Exploring the spatial resolution limits in complex urban patterns | 2024 | https://doi.org/10.1016/j.jhydrol.2024.131239 |
A snapshot of turbulence in the Northeastern Magellan Strait | 2024 | https://doi.org/10.1007/s10236-024-01613-y |
Lagrangian and Eulerian perspectives of turbulent transport mechanisms in a lateral cavity | 2024 | https://doi.org/10.1017/jfm.2024.99 |
Models of bed-load transport across scales: turbulence signature from grain motion to sediment flux | 2023 | https://doi.org/10.1007/s00477-022-02333-9 |
Open Sea Lab: An integrated Coastal Ocean Observatory Powered by Wave Energy | 2022 | https://doi.org/10.3390/jmse10091249 |
Fragility curves for road embankments exposed to adjacent debris flow | 2022 | https://doi.org/10.1177/03091333221111444 |
Flow effects of finite-sized tidal turbine arrays in the Chacao Channel, Southern Chile | 2022 | https://doi.org/10.1016/j.renene.2022.05.150 |
Modeling the wake dynamics of a marine hydrokinetic turbine using different actuator representations | 2021 | https://doi.org/10.1016/j.oceaneng.2021.108584 |
Modeling the effects of sediment concentration on the propagation of flash floods in an Andean watershed | 2020 | https://doi.org/10.5194/nhess-20-221-2020 |
Forecasting flood hazards in real time: a surrogate model for hydrometeorological events in an Andean watershed | 2020 | https://doi.org/10.5194/nhess-20-3261-2020 |
Rusty river: Effects of tufa precipitation on sediment entrainment in the Estero Morales in the central Chilean Andes | 2019 | https://doi.org/10.1016/j.scitotenv.2018.10.287 |
Experimental and Numerical Investigation of Wake Interactions of Marine Hydrokinetic Turbines | 2019 | https://doi.org/10.3390/en12163188 |
Field and Numerical Investigation of Transport Mechanisms in a Surface Storage Zone | 2019 | https://doi.org/10.1029/2018JF004716 |
Capturing the development and interactions of wakes in tidal turbine arrays using a coupled BEM-DES model | 2019 | https://doi.org/10.1016/j.oceaneng.2019.03.064 |
Scour at Bridge Foundations in Supercritical Flows: An Analysis of Knowledge Gaps | 2019 | https://doi.org/10.3390/w11081656 |
From Multi-Risk Evaluation to Resilience Planning: The Case of Central Chilean Coastal Cities | 2019 | https://doi.org/10.3390/w11030572 |
Planform geometry and relief characterization of drainage networks in high-relief environments: An analysis of Chilean Andean basins | 2019 | https://doi.org/10.1016/j.geomorph.2019.05.011 |
Meteorological Characterization of Large Daily Flows in a High-Relief Ungauged Basin Using Principal Component Analysis | 2019 | https://doi.org/10.1061/(ASCE)HE.1943-5584.0001852 |
Morphological evolution of the Maipo River in central Chile: Influence of instream gravelmining | 2018 | https://doi.org/10.1016/j.geomorph.2018.01.019 |
Turbulent flow dynamics and mass transport processes in a natural surface storage zone using field data and numerical simulations | 2018 | https://doi.org/10.1051/e3sconf/20184005064 |
Advanced numerical models for the propagation of floods with high-sediment concentrations in mountain rivers | 2018 | https://doi.org/10.1051/e3sconf/20184006039 |
Response of suspended sediment particle size distributions to changes in water chemistry at an Andean mountain stream confluence receiving arsenic rich acid drainage | 2017 | https://doi.org/10.1002/hyp.10995 |
Characterization of bedload intermittency near the threshold of motion using a Lagrangian sediment transport model | 2017 | https://doi.org/10.1007/s10652-016-9476-x |
Impulse scattering from clouds of acoustically coupled gas bubbles in fluids | 2017 | https://doi.org/10.1121/1.4978927 |
Enhancement of particle aggregation in the presence of organic matter during neutralization of acid drainage in a stream confluence and its effect on arsenic immobilization | 2017 | https://doi.org/10.1016/j.chemosphere.2017.03.107 |
Measurement of mass exchange processes and coefficients in a simplified open-channel lateral cavity connected to a main stream | 2017 | https://doi.org/10.1007/s10652-016-9495-7 |
A model of bridge pier scour during flood waves | 2017 | https://doi.org/10.1080/00221686.2016.1252802 |
School Co-Authors
- 3 publications
- 1 publication
- 1 publication
* Authors who are no longer vigent are not clickable.
External Co-Authors
-
Sebastian Nash2 publications
-
Harindra J. S. Fernando2 publications
-
Iossif Lozovatsky2 publications
-
Leandro Suarez2 publications
-
Maria Teresa Contreras1 publication
-
Megan E. Williams1 publication
-
Raul P. Flores1 publication
-
Pascal Finaud-Guyot1 publication
-
Magdalena Barros1 publication
-
Maricarmen Guerra1 publication
-
Ronald Scott Coppersmith1 publication
-
Antoine Rousseau1 publication
-
Ronald Coppersmith1 publication
-
Nicolas Mayorga1 publication
-
Christian Gonzalez1 publication
-
Karina Soto-Rivas1 publication