Rodrigo Alberto Cienfuegos
email rcienfue@uc.cl
Research Lines:
Fluid Mechanics Superficial Hydraulics Sediment Transport Hydrodyanamics of Coastal Areas Numeric and Experimental Methods in Hydraulic and Mechanical Flow Engineering Non-Conventional Renewable Energies of Marine Origin (Waves and Tides)Keywords from publications:
Numerical Modeling Tsunami Vorticity Rip Current Differential Breaking Enstrophy Ver más...Profile
Civil Engineer from the Pontificia Universidad Católica de Chile with a specialization in Hydraulics (2000). He completed his master’s and doctoral studies at the Institut National Polytechnique de Grenoble (France) in the area of numerical modeling of surface runoff and wave propagation, work that was carried out at the Laboratoire des Ecoulements Géophysiques et Industriels de Grenoble (LEGI). Since 2006, he has served as a full-time faculty member in the Department of Hydraulic and Environmental Engineering at the Pontificia Universidad Católica de Chile, where he teaches and conducts research in fluid mechanics, hydraulics, and coastal engineering. His research has focused on the study of inertia-dominated flows and nearshore hydrodynamics in shallow waters (waves, currents, beach morphodynamics, etc.), using state-of-the-art experimental and numerical tools. He has been Principal Investigator of Fondecyt, Fondef, and Corfo projects, and served as Director of the ANID FONDAP Center of Excellence, CIGIDEN, between 2014 and 2025.
Research Lines
Network
Keywords from publications
| Title | Year | Doi |
|---|---|---|
| Data collection after the 2010 Maule earthquake in Chile | 2017 | https://doi.org/10.1007/s10518-016-9918-3 |
| From Multi-Risk Evaluation to Resilience Planning: The Case of Central Chilean Coastal Cities | 2019 | https://doi.org/10.3390/w11030572 |
| Sea surface network optimization for tsunami forecasting in the near field: application to the 2015 Illapel earthquake | 2020 | https://doi.org/10.1093/gji/ggaa098 |
| A hybrid deterministic and stochastic approach for tsunami hazard assessment in Iquique, Chile | 2020 | https://doi.org/10.1007/s11069-019-03809-8 |
| Design and operational implementation of the integrated tsunami forecast and warning system in Chile (SIPAT) | 2020 | https://doi.org/10.1080/21664250.2020.1727402 |
| Worst-case tsunami scenario in Cartagena Bay, central Chile: Challenges for coastal risk management | 2020 | https://doi.org/10.1016/j.ocecoaman.2019.105060 |
| History and features of trans-oceanic tsunamis and implications for paleotsunami studies | 2020 | https://doi.org/10.1016/j.earscirev.2020.103112 |
| Morphological changes in a cuspate sandy beach under persistent high-energy swells: Reriaca Beach (Chile) | 2019 | https://doi.org/10.1016/j.margeo.2019.105988 |
| Intertidal beach profile estimation from reflected wave measurements | 2019 | https://doi.org/10.1016/j.coastaleng.2019.05.001 |
| Far-field tsunami data assimilation for the 2015 Illapel earthquake | 2019 | https://doi.org/10.1093/gji/ggz309 |
| A new remote predictor of wave reflection based on runup asymmetry | 2019 | https://doi.org/10.1016/j.ecss.2018.10.018 |
| Understanding Community-Level Flooding Awareness in Remote Coastal Towns in Northern Chile through Community Mapping | 2019 | https://doi.org/10.3390/geosciences9070279 |
| Beyond tides: surge-dominated submersion regimes on rocky shores of central Chile | 2019 | https://doi.org/10.1007/s00227-019-3539-8 |
| Assessment of the power potential extraction in the Chilean Chacao channel | 2019 | https://doi.org/10.1016/j.renene.2018.03.008 |
| Tidal energy resource characterization in Chacao Channel, Chile | 2017 | https://doi.org/10.1016/j.ijome.2017.11.002 |
| What Can We Do to Forecast Tsunami Hazards in the Near Field Given Large Epistemic Uncertainty in Rapid Seismic Source Inversions? | 2018 | https://doi.org/10.1029/2018GL076998 |
| Identification and classification of urban micro-vulnerabilities in tsunami evacuation routes for the city of Iquique, Chile | 2018 | https://doi.org/10.5194/nhess-18-2027-2018 |
| A SCHWARZ-BASED DOMAIN DECOMPOSITION METHOD FOR THE DISPERSION EQUATION | 2018 | https://doi.org/10.11948/2018.859 |
| Assessing the Performance of a Low-Cost Method for Video-Monitoring the Water Surface and Bed Level in the Swash Zone of Natural Beaches | 2018 | https://doi.org/10.3390/rs10010049 |
| Wave runup video motion detection using the Radon Transform | 2017 | https://doi.org/10.1016/j.coastaleng.2017.09.015 |
| Effects of earthquake spatial slip correlation on variability of tsunami potential energy and intensities | 2020 | https://doi.org/10.1038/s41598-020-65412-3 |
| Surfing Waves from the Ocean to the River with the Serre-Green-Naghdi Equations | 2023 | https://doi.org/10.1061/JHEND8.HYENG-13487 |
| Wave forced vorticity and dissipation scaling on a rip channeled beach | 2023 | https://doi.org/10.1016/j.euromechflu.2023.04.011 |
| Tracking tsunami propagation and Island's collapse after the Hunga Tonga Hunga Ha'apai 2022 volcanic eruption from multi-space observations | 2023 | https://doi.org/10.1038/s41598-023-46397-1 |
| Performance of an RC building under seismic and tsunami actions in sequence via nonlinear dynamic analysis including soil-structure interaction | 2022 | https://doi.org/10.1016/j.engstruct.2022.114942 |
| Open Sea Lab: An integrated Coastal Ocean Observatory Powered by Wave Energy | 2022 | https://doi.org/10.3390/jmse10091249 |
| Editorial: Integrated disaster risk management: From earth sciences to policy making | 2022 | https://doi.org/10.3389/feart.2022.1017489 |
| Sea State from Single Optical Images: A Methodology to Derive Wind-Generated Ocean Waves from Cameras, Drones and Satellites (vol 13, 679, 2021) | 2022 | https://doi.org/10.3390/rs14133120 |
| Integrating tsunami simulations in web applications using BROWNI, an open source client-side GPU-powered tsunami simulation library | 2022 | https://doi.org/10.1016/j.cageo.2021.104976 |
| Perspectives for harnessing the energetic persistent high swells reaching the coast of Chile | 2020 | https://doi.org/10.1016/j.renene.2020.05.031 |
| Experimental study of force, pressure, and fluid velocity on a simplified coastal building under tsunami bore impact | 2020 | https://doi.org/10.1007/s11069-020-04027-3 |
| The 1730 Great Metropolitan Chile Earthquake and Tsunami Commemoration: Joint Efforts to Increase the Country's Awareness | 2020 | https://doi.org/10.3390/geosciences10060246 |
| The Role of Built Environment's Physical Urban Form in Supporting Rapid Tsunami Evacuations: Using Computer-Based Models and Real-World Data as Examination Tools | 2019 | https://doi.org/10.3389/fbuil.2018.00089 |
| Analysis of the effects of urban micro-scale vulnerabilities on tsunami evacuation using an agent-based model - case study in the city of Iquique, Chile | 2024 | https://doi.org/10.5194/nhess-24-1485-2024 |
| Preface: Multi-risk assessment in the Andes region | 2025 | https://doi.org/10.5194/nhess-25-1163-2025 |
| Forward energy grade line analysis for tsunami inundation mapping | 2025 | https://doi.org/10.1016/j.coastaleng.2024.104673 |
| A numerical model for wave erosion spatial variability at a Headland-Bay scale on rock coasts: Development and testing with synthetic and measured bathymetries | 2025 | https://doi.org/10.1016/j.margeo.2025.107634 |
| Toward the Classification of Bays Based on Their Resonant Response to Tsunamis | 2025 | https://doi.org/10.1029/2025JC022446 |
| Intermittent estuaries deserve global attention as vulnerable and vital ecosystems | 2025 | https://doi.org/10.1038/s43247-025-02428-5 |
School Co-Authors
* Authors who are no longer vigent are not clickable.
External Co-Authors
-
P. A. Catalan3 publications
-
Alejandro Urrutia2 publications
-
Mahesh N. Shrivastava1 publication
-
Michael G. Hughes1 publication
-
Sarah Mcsweeney1 publication
-
Hugo Carrillo1 publication
-
Joern Lauterjung1 publication
-
Simon Orrego1 publication
-
Tobias A. Tucker1 publication
-
Leandro Suarez1 publication
-
William Glamore1 publication
-
Matias Carvajal1 publication
-
A. S. Sunil1 publication
-
Michael Barry1 publication
-
Raimundo Ibaceta1 publication
-
German Aguilar1 publication
-
Torsten Riedlinger1 publication
-
P. S. Sunil1 publication
-
David Hanslow1 publication
-
Herve Michallet1 publication
-
John L. Largier1 publication
-
Danial Khojasteh1 publication
-
Patricio Winckler1 publication
-
Sebastian Castro1 publication
-
Ajeet K. Maurya1 publication
-
Hannah E. Power1 publication
-
Robert J. Nicholls1 publication
-
Pablo I. Cortes1 publication
-
Hannes Taubenboeck1 publication
-
Gonzalo Alvarez1 publication
-
Eric Barthelemy1 publication
-
Janine Adams1 publication
-
Shivanesh Rao1 publication
-
Camila Arrospide1 publication
-
Elisabeth Schoepfer1 publication
-
Felipe Aguilera1 publication
-
Jiabi Du1 publication
-
Jon French1 publication
-
Francisco Saez1 publication
-
Maria F. Estrada1 publication
-
Jorge Leon1 publication