
Wernher Brevis
email wbrevis@uc.cl
Keywords from publications:
Turbulent Flow Slurry Erosion Particle Impacts Acoustic Velocimetry Sediment Transport Numerical Models TurbulenceProfile
Ingeniero Civil de la Universidad de Concepción, Doctor en Fluidodinámica de la Universidad de Chile. En el periodo 2006-2010 fue investigador y docente en el Instituto de Hidrodinámica de la Universidad de Karlsruhe, Alemania. Luego, en el periodo 2011-2017 fue académico en el Departamento de Ingeniería Civil y Estructural de la Universidad de Sheffield en el Reino Unido. Desde 2017 es Profesor Asociado en la Pontificia Universidad Católica de Chile.
Network
Keywords from publications
Title | Year | Doi |
---|---|---|
The Temporal and Spatial Evolution of Magnetohydrodynamic Wave Modes in Sunspots | 2023 | https://doi.org/10.3847/1538-4357/acd7eb |
Models of bed-load transport across scales: turbulence signature from grain motion to sediment flux | 2023 | https://doi.org/10.1007/s00477-022-02333-9 |
Erosion by turbulence: Discovering the counter-wise vortex events and their effect on wear | 2023 | https://doi.org/10.1016/j.wear.2023.204988 |
Elucidating the importance of sediment avalanches in scour at obstacles | 2022 | https://doi.org/10.1080/00221686.2020.1866694 |
Magnetohydrodynamic Wave Mode Identification in Circular and Elliptical Sunspot Umbrae: Evidence for High-order Modes | 2022 | https://doi.org/10.3847/1538-4357/ac51d9 |
Effects of inflow conditions on low mass-damping cylinder subjected to vortex-induced vibrations | 2022 | https://doi.org/10.1016/j.oceaneng.2022.112238 |
Erosion under turbulent flow: a CFD-based simulation of near-wall turbulent impacts with experimental validation | 2022 | https://doi.org/10.1080/19942060.2022.2099978 |
Proper orthogonal and dynamic mode decomposition of sunspot data | 2021 | https://doi.org/10.1098/rsta.2020.0181 |
Magnetohydrodynamic Wave Modes of Solar Magnetic Flux Tubes with an Elliptical Cross Section | 2021 | https://doi.org/10.3847/1538-4357/abec7a |
Modification of modal characteristics in wakes of square cylinders with multi-scale porosity | 2021 | https://doi.org/10.1063/5.0049528 |
Coherent Turbulent Structures within Open-Channel Lateral Cavities | 2020 | https://doi.org/10.1061/(ASCE)HY.1943-7900.0001698 |
Spanwise wake development of a bottom-fixed cylinder subjected to vortex-induced vibrations | 2020 | https://doi.org/10.1016/j.oceaneng.2020.108280 |
Single cylinder subjected to vortex-induced vibrations: estimating cyclic stresses for fatigue assessment | 2020 | https://doi.org/10.1016/j.prostr.2020.10.060 |
When, what and how image transformation techniques should be used to reduce error in Particle Image Velocimetry data? | 2019 | https://doi.org/10.1016/j.flowmeasinst.2019.02.005 |
Lattice Boltzmann Method Simulations of High Reynolds Number Flows Past Porous Obstacles | 2019 | https://doi.org/10.1142/S1758825119500285 |
Quantifying the Impact of Uncertainty within the Longitudinal Dispersion Coefficient on Concentration Dynamics and Regulatory Compliance in Rivers | 2019 | https://doi.org/10.1029/2018WR023417 |
Image-based tracking technique assessment and application to a fluid-structure interaction experiment | 2019 | https://doi.org/10.1177/0954406219853852 |
Modification of the modal characteristics of a square cylinder wake obstructed by a multi-scale array of obstacles | 2018 | https://doi.org/10.1016/j.expthermflusci.2017.09.019 |
An experimental study of the flow induced by the motion of a hinged door separating two rooms | 2018 | https://doi.org/10.1016/j.buildenv.2017.12.026 |
A comparative study of manhole hydraulics using stereoscopic PIV and different RANS models | 2018 | https://doi.org/10.2166/wst.2018.089 |
Implications of the selection of a particular modal decomposition technique for the analysis of shallow flows | 2018 | https://doi.org/10.1080/00221686.2017.1419990 |
Showing 1 to 21 of 21 entries
School Co-Authors
* Authors who are no longer vigent are not clickable.
External Co-Authors
-
D. B. Jess1 publication
-
Gianandrea Vittorio Messa1 publication
-
C. D. MacBride1 publication
-
V. Fedun1 publication
-
J. Higham1 publication
-
Christian Gonzalez1 publication
-
G. Verth1 publication
-
A. A. Aldhafeeri1 publication
-
M. Stangalini1 publication
-
Megan E. Williams1 publication
-
I. Ballai1 publication
-
Ariel Espinoza-Jara1 publication
-
S. S. A. Silva1 publication
-
A. B. Albidah1 publication