 
        Sebastián Raveau
email sraveau@uc.cl
Keywords from publications:
Public Transport Mode Choice Discrete Choice Modelling Crowding Pandemic Perception Ver más...Profile
Es Profesor Asistente del Departamento de Ingeniería de Transporte y Logística de la Pontificia Universidad Católica de Chile e investigador asociado del departamento de Ingeniería Civil y Ambiental del Massachusetts Institute of Technology. Asimismo participa como investigador del Centro de Excelencia BRT, y del Centro de Desarrollo Urbano Sustentable CEDEUS. Anteriormente se ha desempeñado como académico de la Escuela de Ingeniería Industrial de la Universidad Diego Portales y como investigador postdoctoral del Singapore-MIT Alliance for Research and Technology (SMART). Ha sido también supervisor de estudios de transporte en DICTUC y en consultora CIS Transporte
Network
Keywords from publications
| Title | Year | Doi | 
|---|---|---|
| Traffic accident risk perception among drivers: a latent variable approach | 2020 | https://doi.org/10.1080/03081060.2020.1735763 | 
| Modelling preferences towards activities and their effect on departure time choices | 2019 | https://doi.org/10.1016/j.tra.2019.08.004 | 
| How much do we value improvements on the accessibility to public transport for people with reduced mobility or disability? | 2018 | https://doi.org/10.1016/j.retrec.2018.08.009 | 
| A comprehensive perspective of unreliable public transport services' costs | 2020 | https://doi.org/10.1080/23249935.2020.1720861 | 
| The underlying effect of public transport reliability on users' satisfaction | 2019 | https://doi.org/10.1016/j.tra.2019.06.004 | 
| Identifying the presence of heterogeneous discrete choice heuristics at an individual level | 2018 | https://doi.org/10.1016/j.jocm.2018.05.001 | 
| Passenger arrival and waiting time distributions dependent on train service frequency and station characteristics: A smart card data analysis | 2018 | https://doi.org/10.1016/j.trc.2018.03.006 | 
| Numerical Bounds on the Price of Anarchy | 2017 | https://doi.org/10.1155/2017/5062984 | 
| Public transport reliability across preferences, modes, and space | 2022 | https://doi.org/10.1007/s11116-021-10188-2 | 
| Factors that affect the evolution of headway variability along an urban bus service | 2021 | https://doi.org/10.1080/21680566.2021.1906350 | 
| Travel preferences of public transport users under uneven headways | 2021 | https://doi.org/10.1016/j.tra.2021.02.012 | 
| Fare evasion on public transport: Who, when, where and how? | 2022 | https://doi.org/10.1016/j.tra.2021.11.027 | 
| Effect of the COVID-19 pandemic on crowding aversion in public transport and transport mode choice: The case of Santiago, Chile | 2024 | https://doi.org/10.1016/j.tranpol.2023.11.017 | 
| Impact of omitted variable and simultaneous estimation endogeneity in choice-based revenue management systems | 2024 | https://doi.org/10.1016/j.tra.2023.103933 | 
| Behavioural modelling of metro car choice | 2024 | https://doi.org/10.1016/j.tra.2024.103970 | 
| Incorporating psychological needs in commute mode choice modelling: a hybrid choice framework | 2022 | https://doi.org/10.1007/s11116-021-10230-3 | 
| Discrete Choice Model Applications for Air Passenger Airport Choices: A Literature Review | 2024 | https://doi.org/10.1177/03611981241263809 | 
| Inertia and shock effects in public transport: The case of metro line 6 in Santiago using smart card data | 2025 | https://doi.org/10.1016/j.tra.2024.104352 | 
| Sexual harassment and its effects on transport mode choice: An analysis with a gender perspective | 2025 | https://doi.org/10.1016/j.retrec.2025.101609 | 
School Co-Authors
* Authors who are no longer vigent are not clickable.
External Co-Authors
- 
                                        Mitsuyoshi Fukushi2 publications
- 
                                        Jesper Blafoss Ingvardson1 publication
- 
                                        Vicente Iglesias1 publication
- 
                                        Jaime Soza-Parra1 publication
- 
                                        Berenice Valenzuela1 publication
- 
                                        Mathias Moller1 publication