
Marcela Alondra Chamorro
email machamor@uc.cl
Keywords from publications:
Resilience Natural Hazards Asphalt Pavement Moisture Flood Subsurface Flow Ver más...Profile
Alondra Chamorro es Ingeniero Civil, Doctor of Philosophy in Civil Engineering de la University of Waterloo, Ontario, Canadá y Magíster en Ciencias de la Ingeniería de la Pontificia Universidad Católica de Chile. Actualmente es Profesora Asociada de la Escuela de Ingeniería de la Pontificia Universidad Católica, Investigadora Principal del National Research Center for Integrated Natural Disaster Management (CIGIDEN) e Investigadora Principal de ClapesUC. Sus áreas de especialización incluyen gestión del riesgo de infraestructura crítica, gestión de infraestructura e ingeniería vial. Ha participado como directora e investigadora en proyectos de I+D así como también de investigación aplicada en temas de interés público desarrollados para el Ministerio de Obras Públicas de Chile, el Banco Mundial y Ministry of Transportation of Ontario Canadá, entre otros. Ha publicado en diversas revistas técnicas del área, es co-autora del libro Gestión de Infraestructura Vial (3era ed. in press), es co-autora de capítulos de libros y co-autora de publicaciones elaboradas para la asociación mundial de carreteras (PIARC) y el Banco Mundial.
Network
Keywords from publications
Title | Year | Doi |
---|---|---|
SIGeR-RV: A Web-Geographic Information System-Based System for Risk Management of Road Networks Exposed to Natural Hazards | 2023 | https://doi.org/10.1177/03611981231169532 |
A Community Disaster Resilience Index for Chile | 2023 | https://doi.org/10.3390/su15086891 |
Integration of resilience and risk to natural hazards into transportation asset management of road networks: a systematic review | 2023 | https://doi.org/10.1080/15732479.2023.2238281 |
Social vulnerability in Chile: challenges for multi-scale analysis and disaster risk reduction | 2023 | https://doi.org/10.1007/s11069-023-05978-z |
Natural hazard risk management in the Chilean drinking water industry: Diagnosis and recommendations | 2023 | https://doi.org/10.1016/j.jup.2023.101553 |
Traffic interruption risk induced by cut-slope failure: The rainfall effect | 2023 | https://doi.org/10.1016/j.trgeo.2023.100993 |
Flood impact on structural response of asphalt pavement: A finite element modeling approach | 2023 | https://doi.org/10.1016/j.istruc.2023.105259 |
Land cover and potential for tsunami evacuation in rapidly growing urban areas. The case of Boca Sur (San Pedro de la Paz, Chile) | 2022 | https://doi.org/10.1016/j.ijdrr.2021.102747 |
Risk Management System for Road Networks Exposed to Natural Hazards | 2022 | |
Closure to "Estimation of Exceedance Probability of Scour on Bridges Using Reliability Principles" by Manuel Contreras-Jara, Tomas Echaveguren, Alondra Chamorro, and Jose Vargas-Baecheler | 2022 | https://doi.org/10.1061/(ASCE)HE.1943-5584.0002187 |
Fragility curves for road embankments exposed to adjacent debris flow | 2022 | https://doi.org/10.1177/03091333221111444 |
Importance of Noncost Criteria Weighing in Best-Value Design-Build US Highway Projects | 2021 | https://doi.org/10.1061/(ASCE)ME.1943-5479.0000912 |
Structured Approach for Best-Value Evaluation Criteria: US Design-Build Highway Procurement (vol 36, 04020086, 2020) | 2021 | https://doi.org/10.1061/(ASCE)ME.1943-5479.0000928 |
Estimation of Exceedance Probability of Scour on Bridges Using Reliability Principles | 2021 | https://doi.org/10.1061/(ASCE)HE.1943-5584.0002109 |
Development and comparison of seismic fragility curves for bridges based on empirical and analytical approaches | 2021 | https://doi.org/10.1080/15732479.2021.1993937 |
Development of fragility curves for road embankments exposed to perpendicular debris flows | 2021 | https://doi.org/10.1080/19475705.2021.1935330 |
Analysis of roughness performance of chloride-stabilised rural roads | 2021 | https://doi.org/10.1080/10298436.2020.1721496 |
Review article: The spatial dimension in the assessment of urban socio-economic vulnerability related to geohazards | 2020 | https://doi.org/10.5194/nhess-20-1663-2020 |
Resilience of critical infrastructure to natural hazards: A review focused on drinking water systems | 2020 | https://doi.org/10.1016/j.ijdrr.2020.101575 |
Sustainable Risk Management of Rural Road Networks Exposed to Natural Hazards: Application to Volcanic Lahars in Chile | 2020 | https://doi.org/10.3390/su12176774 |
Improving cost performance in design-bid-build road projects by mapping the reasons for cost overruns into the project phases | 2020 | https://doi.org/10.7764/RDLC.19.2.334 |
Development and Application of a Sustainable Management System for Unpaved Rural Road Networks | 2019 | https://doi.org/10.1177/0361198119864908 |
Assessing the quality of service for drinking water supplies in rural settings: A synthetic index approach | 2019 | https://doi.org/10.1016/j.jenvman.2019.06.112 |
Development of fragility curves for road bridges exposed to volcanic lahars | 2018 | https://doi.org/10.5194/nhess-18-2111-2018 |
Application of Markov chains and Monte Carlo simulations for developing pavement performance models for urban network management | 2018 | https://doi.org/10.1080/15732479.2017.1402064 |
Impact of environmental assessment and budgetary restrictions in pavement maintenance decisions: Application to an urban network | 2018 | https://doi.org/10.1016/j.trd.2017.12.017 |
Sustainable Management Framework for Transportation Assets: Application to Urban Pavement Networks | 2018 | https://doi.org/10.1007/s12205-018-1314-x |
Characterization of unbound and stabilized granular materials using field strains in low volume roads | 2018 | https://doi.org/10.1016/j.conbuildmat.2018.04.223 |
Concepts for modeling road asset management systems using agent-based simulation | 2017 | |
Towards a sustainable optimization of pavement maintenance programs under budgetary restrictions | 2017 | https://doi.org/10.1016/j.jclepro.2017.01.100 |
School Co-Authors
- 1 publication
- 1 publication
- 1 publication
* Authors who are no longer vigent are not clickable.
External Co-Authors
-
Tomas Echaveguren5 publications
-
Marta Contreras3 publications
-
Carolina Martinez2 publications
-
Eduardo Allen2 publications
-
Nikole Guerrero2 publications
-
Jose Vargas-Baecheler1 publication
-
Paula B. Repetto1 publication
-
Nibaldo Aviles-Rojas1 publication
-
Nicolas C. Bronfman1 publication
-
Maria Molinos-Senante1 publication
-
Carlos Pattillo1 publication
-
Gustavo Jimenez-Ramos1 publication
-
Javiera V. Castaneda1 publication
-
Manuel Contreras-Jara1 publication
-
Seosamh B. Costello1 publication
-
Pamela C. Cisternas1 publication
-
Natalia Nieto1 publication
-
Theunis F. P. Henning1 publication