 
        Esteban Patricio Sáez
email esaezr@uc.cl
Research Lines
Network
Keywords from publications
| Title | Year | Doi | 
|---|---|---|
| Study of a Natural Unsaturated Clay and Its Effect on Railroads | 2018 | |
| Numerical modeling of cracking pattern's influence on the dynamic response of thickened tailings disposals: a periodic approach | 2018 | https://doi.org/10.1007/s11803-018-0433-1 | 
| Liquefaction-Induced Lateral Spread in Lo Rojas, Coronel, Chile: Field Study and Numerical Modeling | 2017 | https://doi.org/10.1193/012015EQS012M | 
| Geophysical Characterization of the Chilean Seismological Stations: First Results | 2018 | https://doi.org/10.1785/0220170156 | 
| Numerical estimation of site effects in the city of Arica due to natural soil variability using the spectral elements method | 2018 | https://doi.org/10.1007/s10518-017-0214-7 | 
| Dynamic characterization of the Mejillones Basin in northern Chile, using combined geophysical field measurements | 2018 | https://doi.org/10.1016/j.enggeo.2017.12.016 | 
| Use of discrete element modeling to study the stress and strain distribution in cyclic torsional shear tests | 2017 | https://doi.org/10.1007/s11440-017-0526-4 | 
| A hybrid PML formulation for the 2D three-field dynamic poroelastic equations | 2023 | https://doi.org/10.1016/j.cma.2023.116386 | 
| Regional Dependence of Strong Ground Motion in the Chilean Subduction Zone | 2023 | |
| Modeling self-compaction and static stability of a copper filtered tailings pile under unsaturated conditions | 2023 | https://doi.org/10.1007/s11440-023-02130-w | 
| Seismic failure of an old pier during the 2014 M<sub>w</sub>8.2, Pisagua, Chile earthquake | 2020 | https://doi.org/10.1177/8755293019891726 | 
| Rheological, petrophysical and geometrical constraints of a subduction channel from a numerical model perspective: Insights from La Cabana Paleozoic peridotites, Coastal Cordillera of south-central Chile | 2022 | https://doi.org/10.1016/j.jsames.2021.103706 | 
| Evaluation of dynamic soil-structure interaction effects in buildings with underground stories using 1 g physical experimentation in a transparent shear laminar box | 2022 | https://doi.org/10.1016/j.engstruct.2022.114645 | 
| Machine learning techniques for estimating seismic site amplification in the Santiago basin, Chile | 2022 | https://doi.org/10.1016/j.enggeo.2022.106764 | 
| An assessment of uncertainties in <i>V</i><sub>S</sub> profiles obtained from microtremor observations in the phased 2018 COSMOS blind trials | 2022 | https://doi.org/10.1007/s10950-021-10059-4 | 
| Computational modelling of dynamic soil-structure interaction in shear wall buildings with basements in medium stiffness sandy soils using a subdomain spectral element approach calibrated by micro-vibrations | 2022 | https://doi.org/10.1016/j.engstruct.2021.113668 | 
| Continuous characterization of dynamic soil behavior by Digital Image Correlation in a transparent shear laminar box | 2022 | https://doi.org/10.1007/s11440-021-01351-1 | 
| An Empirical Correlation between the Residual Gravity Anomaly and the H/V Predominant Period in Urban Areas and Its Dependence on Geology in Andean Forearc Basins | 2021 | https://doi.org/10.3390/app11209462 | 
| Topographical and structure-soil-structure interaction effects on dynamic behavior of shear-wall buildings on coastal scarp | 2021 | https://doi.org/10.1016/j.engstruct.2021.113113 | 
| Numerical modeling of 3D site-city effects including partially embedded buildings using spectral element methods. Application to the case of Vina del Mar city, Chile | 2020 | https://doi.org/10.1016/j.engstruct.2020.111188 | 
| A probabilistic seismic hazard assessment of southern Peru and Northern Chile | 2020 | https://doi.org/10.1016/j.enggeo.2020.105585 | 
| Geophysical Study and 3-D Modeling of Site Effects in Vina del Mar, Chile | 2019 | https://doi.org/10.1193/080717EQS155M | 
| Physical and numerical modeling of the soil inelastic response in a translucent laminar box | 2019 | |
| Effect of sand particle shape on micromechanical modeling in direct shear testing | 2024 | https://doi.org/10.1016/j.compgeo.2024.106222 | 
| Effects of soil heating changes on soil hydraulic properties in Central Chile | 2024 | https://doi.org/10.1016/j.geoderma.2024.117013 | 
| Analysis of the breakage of the bio-cementation generated on glass beads during a direct shear test using a DEM model | 2024 | https://doi.org/10.1007/s40571-024-00803-1 | 
| A hybrid PML formulation for the 2D three-field dynamic poroelastic equations | 2023 | https://doi.org/arXiv:2308.09208 | 
| Scale and suction effects on compressibility and time-dependent deformation of mine waste rock material | 2024 | https://doi.org/10.1016/j.enggeo.2024.107668 | 
| Numerical Analysis of Radiation Damping in Tailings Dams | 2025 | https://doi.org/10.1080/13632469.2024.2439888 | 
| Cyclic and monotonic undrained response of unsaturated filtered copper tailings | 2025 | https://doi.org/10.1139/cgj-2024-0061 | 
| Small strain stiffness degradation of MICP-treated sand and silt | 2025 | https://doi.org/10.1016/j.soildyn.2025.109606 | 
School Co-Authors
- 
                                        Carlos Enrique Ovalle1 publication
* Authors who are no longer vigent are not clickable.
External Co-Authors
- 
                                        Miguel Valencia-Galindo2 publications
- 
                                        Ricardo Gallardo Sepulveda1 publication
- 
                                        David Kramolis1 publication
- 
                                        Cristina P. Contreras1 publication
- 
                                        Joaquin Mura1 publication
- 
                                        Carlos Ovalle1 publication
- 
                                        Kevin J. Hanley1 publication
- 
                                        Fernando Lopez-Caballero1 publication
- 
                                        Pamela Chavez-Crooker1 publication
- 
                                        Fernando Santibanez1 publication
- 
                                        Ricardo Gallardo1 publication
- 
                                        Sandra Linero1 publication
- 
                                        Martin Kozakovic1 publication
- 
                                        Carolina V. Giraldo1 publication
- 
                                        Johanna Obreque1 publication
- 
                                        Rodrigo Osses1 publication
- 
                                        Francisco J. Calderon1 publication
- 
                                        Fernando Lopez-Caballero1 publication
- 
                                        Javier Ubilla1 publication
- 
                                        Jaromir Havlica1 publication
- 
                                        Sara E. Acevedo1 publication
- 
                                        Hernan Mella1 publication
- 
                                        Jubert Pineda1 publication
- 
                                        Carlos A. Bonilla1 publication
- 
                                        Javier E. Necochea1 publication