Tomás Hernán Reyes
email threyes@uc.cl
Keywords from publications:
Algorithm Use Event Study Limited Attention Market-pricing Anomaly Stock Prices Explanation Earnings Announcements Ver más...Profile
Ph.D. and M.Sc. in Business Administration with a concentration in Finance from University of California, Berkeley. He holds a degree in Industrial Engineering and an M.Sc. in Engineering Sciences with a concentration in Computer Science from Pontificia Universidad Católica de Chile. He is currently a full-time faculty member in the Department of Industrial and Systems Engineering at Pontificia Universidad Católica de Chile, where he teaches courses in Finance, Project Evaluation, and related subjects.
His research focuses on Finance, particularly on understanding how emotional and psychological factors influence the decisions of firms and investors, and how these factors affect both organizational outcomes and financial markets. He is also interested in developing and improving valuation methodologies for emerging markets, especially for firms that are complex or difficult to value, from a Corporate Finance perspective.
Network
Keywords from publications
| Title | Year | Doi |
|---|---|---|
| Modeling and predicting oil VIX: Internet search volume versus traditional mariables | 2017 | https://doi.org/10.1016/j.eneco.2017.06.009 |
| Properly Estimating Risk in Emerging Markets: A Comparison of Beta Adjustment Techniques | 2020 | https://doi.org/10.1080/1540496X.2018.1543581 |
| Saddled with Attention: Overreaction to Bankruptcy Filings | 2019 | https://doi.org/10.1111/irfi.12199 |
| Using Internet Search Data to Measure Changes in Social Perceptions: A Methodology and an Application | 2018 | https://doi.org/10.1111/ssqu.12449 |
| What is the value of the option to defer an investment in Transmission Expansion Planning? An estimation using Real Options | 2017 | https://doi.org/10.1016/j.eneco.2017.05.001 |
| Liability of Middleness Revisited: The Advantages for Mid-Sized Competitors in Renewable Natural Resource Industries | 2019 | https://doi.org/10.1017/mor.2018.54 |
| Using scaffolded feedforward and peer feedback to improve problem-based learning in large classes | 2022 | https://doi.org/10.1016/j.compedu.2022.104446 |
| A Compound Real Option Approach for Determining the Optimal Investment Path for RPV-Storage Systems | 2022 | https://doi.org/10.5547/01956574.43.3.bhas |
| Valuing flexibility in transmission expansion planning from the perspective of a social planner: A methodology and an application to the Chilean power system | 2020 | https://doi.org/10.1080/0013791X.2020.1712509 |
| Attention-driven reaction to extreme earnings surprises | 2023 | https://doi.org/10.1016/j.qref.2023.10.003 |
| When RateMyProfessors meets Google Scholar: Student Reviews, Appearance, and Research1 | 2023 | |
| Firm size relationship with persistent innovation and employment growth: evidence from an emerging economy | 2024 | https://doi.org/10.1108/IJOEM-11-2022-1698 |
| A longitudinal approach for understanding algorithm use | 2022 | https://doi.org/10.1002/bdm.2275 |
| When Being Large Is Not an Advantage: How Innovation Impacts the Sustainability of Firm Performance in Natural Resource Industries | 2022 | https://doi.org/10.3390/su142316149 |
| Dynamic overconfidence: a growth curve and cross lagged analysis of accuracy, confidence, overestimation and their relations | 2021 | https://doi.org/10.1080/13546783.2020.1837241 |
| Preventing algorithm aversion: People are willing to use algorithms with a learning label | 2025 | https://doi.org/10.1016/j.jbusres.2024.115032 |
| Avoiding algorithm aversion: Individuals embrace algorithms with a learning label | 2024 | |
| Does enhancing the vividness in connection with the future self increase savings behavior? A field experiment | 2024 | https://doi.org/10.1016/j.socec.2024.102204 |
| Are engineers more likely to avoid algorithms after they see them err? A longitudinal study | 2024 | https://doi.org/10.1080/0144929X.2024.2344092 |
| Looking back to move forward: social benchmarks and historical performance in CEO turnover (May, 10.1007/s11846-025-00897-8, 2025) | 2025 | https://doi.org/10.1007/s11846-025-00909-7 |
| Looking back to move forward: social benchmarks and historical performance in CEO turnover | 2025 | https://doi.org/10.1007/s11846-025-00897-8 |
| Ureaplasma spp. detection in urogenital samples: clinical characteristics, and medical decisions surrounding its diagnosis | 2024 | |
| Task-specific algorithm advice acceptance: A review and directions for future research | 2023 | https://doi.org/10.1016/j.dim.2023.100040 |
| Recessions and competitive leapfrogging: evidence from manufacturing industries | 2025 | https://doi.org/10.1108/MD-02-2024-0324 |
| Valuing and financing a smart local energy system in an emerging economy: The case of Chile | 2026 | https://doi.org/10.1016/j.ribaf.2026.103381 |
| The influence of terminology on use and preference in algorithmic systems: Beyond the hype for chatbots | 2026 | https://doi.org/10.1177/20539517261431514 |
School Co-Authors
- 2 publications
- 2 publications
- 1 publication
- 1 publication
* Authors who are no longer active at the institution are not clickable.
External Co-Authors
-
Alvaro Chacon4 publications
-
Edgar E. Kausel3 publications
-
Benjamin Laker1 publication
-
Kristel Schon Molina1 publication
-
Gonzalo Enei1 publication
-
Diego Martinez1 publication
-
Marco Antonio Sepulveda Lasen1 publication
-
Roberto Vassolo1 publication
-
Edgar E. Kausel1 publication
-
Stefan Trautmann1 publication
-
Alejandra Parrao1 publication
-
Alejandra Parrao1 publication
-
Francisco Larach1 publication