 
        Sebastián Vicuña
email svicuna@uc.cl
Keywords from publications:
Human Behaviour Sustainability Water Management Complex Adaptive System Socio-ecological System Socio-hydrology Ver más...Network
Keywords from publications
| Title | Year | Doi | 
|---|---|---|
| Assessing Reservoir Performance under Climate Change. When Is It Going to Be Too Late If Current Water Management Is Not Changed? | 2021 | https://doi.org/10.3390/w13010064 | 
| Impact of Urban Growth and High Residential Irrigation on Streamflow and Groundwater Levels in a Peri-Urban Semiarid Catchment | 2019 | https://doi.org/10.1111/1752-1688.12743 | 
| Estimating the Local Time of Emergence of Climatic Variables Using an Unbiased Mapping of GCMs: An Application in Semiarid and Mediterranean Chile | 2019 | https://doi.org/10.1175/JHM-D-19-0006.1 | 
| Decomposition of 2D polygons and its effect in hydrological models | 2019 | https://doi.org/10.2166/hydro.2018.031 | 
| Irrigation of green spaces and residential gardens in a Mediterranean metropolis: Gaps and opportunities for climate change adaptation | 2019 | https://doi.org/10.1016/j.landurbplan.2018.10.006 | 
| Using a Statistical Preanalysis Approach as an Ensemble Technique for the Unbiased Mapping of GCM Changes to Local Stations | 2018 | https://doi.org/10.1175/JHM-D-17-0198.1 | 
| Integrating strategic land use planning in the construction of future land use scenarios and its performance: The Maipo River Basin, Chile | 2018 | https://doi.org/10.1016/j.landusepol.2018.06.045 | 
| A GIS-based urban and peri-urban landscape representation toolbox for hydrological distributed modeling | 2017 | https://doi.org/10.1016/j.envsoft.2017.01.022 | 
| Robust streamflow forecasting: a Student's t-mixture vector autoregressive model | 2022 | https://doi.org/10.1007/s00477-022-02241-y | 
| A stress test for climate change impacts on water security: A CRIDA case study | 2020 | https://doi.org/10.1016/j.crm.2020.100222 | 
| Compensating Water Service Interruptions to Implement a Safe-to-Fail Approach to Climate Change Adaptation in Urban Water Supply | 2020 | https://doi.org/10.3390/w12061540 | 
| Assessing barriers and enablers in the institutionalization of river-basin adaptive management: evidence from the Maipo Basin, Chile | 2020 | https://doi.org/10.1016/j.cosust.2020.09.003 | 
| Water at COP25: Resilience enables climate change adaptation through better planning, governance and finance | 2020 | https://doi.org/10.1680/jwama.173.2020.2.55 | 
| Modeling present and future ice covers in two Antarctic lakes | 2020 | https://doi.org/10.1017/jog.2019.78 | 
| Water option contracts for climate change adaptation in Santiago, Chile | 2018 | https://doi.org/10.1080/02508060.2017.1416444 | 
| Adaptation to Climate Change in Basins within the Context of the Water-Energy-Food Nexus | 2023 | https://doi.org/10.1061/JWRMD5.WRENG-5566 | 
| Agent-based models of groundwater systems: A review of an emerging approach to simulate the interactions between groundwater and society | 2024 | https://doi.org/10.1016/j.envsoft.2024.105980 | 
| Evaluation of Multipurpose Reservoir Operating Policies at Basin and Electric Power System Scales | 2024 | https://doi.org/10.1061/JWRMD5.WRENG-6349 | 
| Flexible Instruments to Address Water Security in the Context of Climate Uncertainty: A Case Study of Option Contracts in a Chilean River Basin | 2025 | https://doi.org/10.1061/JWRMD5.WRENG-6654 | 
| Climate projections of oceanographic variables in the Exclusive Economic Zone of Ecuador: A 21st century perspective to inform impact and adaptation assessment | 2024 | https://doi.org/10.1016/j.rsma.2024.103612 | 
| Using a robust decision making (RDM) approach to explore current and future vulnerabilities of a semi-arid coastal basin: a case study of the Quilimarí basin in Chile | 2025 | https://doi.org/10.3389/fenvs.2025.1553675 | 
School Co-Authors
- 
                                        álvaro Hugo Lorca2 publications
- 1 publication
- 1 publication
- 1 publication
- 1 publication
- 1 publication
* Authors who are no longer vigent are not clickable.
External Co-Authors
- 
                                        Oscar Melo3 publications
- 
                                        James Ball1 publication
- 
                                        Gabriela Alfaro1 publication
- 
                                        Anahi Ocampo-Melgar1 publication
- 
                                        Daniela Rivera1 publication
- 
                                        Marcos Canales1 publication
- 
                                        Katherine Duarte1 publication
- 
                                        Edmundo Molina-Perez1 publication
- 
                                        Antonia Duran1 publication
- 
                                        David Morales-Moraga1 publication
- 
                                        Kiara Tesen1 publication
- 
                                        Maria Molinos1 publication
- 
                                        Juan Castilla-Rho1 publication
- 
                                        Diego Gonzalez1 publication
- 
                                        Hermilo Cortes1 publication
- 
                                        Marcel Favereau1 publication
- 
                                        Vicente Jander1 publication
- 
                                        Juan Pablo Herane1 publication
- 
                                        David Poblete1 publication
- 
                                        Rodrigo Rojas1 publication
- 
                                        Aurora Gaxiola1 publication
- 
                                        Oscar Melo1 publication
- 
                                        Antonia Avila1 publication
- 
                                        Francisco Meza1 publication
- 
                                        Sebastian Aedo1 publication