David Eduardo Watts
email dwatts@uc.cl
Research Lines:
Economics Applied to Electricity and Natural Resources Markets; Regulation Operation and Planning of Electrical Energy Systems; Cascade Failures in Electrical Power Systems; FACTS and Integration of Wind Generators into Electrical Power SystemsKeywords from publications:
Covid-19 Renewable Energy Literature Review Solar Pv Power Generation Unit Commitment Economic Merit List Ver más...Profile
David Watts es economista e ingeniero eléctrico especializado en energía y mercados eléctricos. Es doctor, master of science y master of arts de The University of Wisconsin-Madison y magister e ingeniero eléctrico de la Pontifica Universidad Católica de Chile.
Además de docencia en regulación, energía y electricidad, es consultor de empresas, inversionistas, gobiernos en diversos temas, participando en decenas de proyectos de energía renovable en Latinoamérica y el caribe.
En Chile ha participado en diversos proyectos de desarrollo regulatorio, desde la generación distribuida, net billing, PMGDs y cogeneración, hasta la transmisión troncal.
Fue uno de líderes del equipo UC encargado en el desarrollo de la recientemente promulgada de ley de transmisión eléctrica y coordinador independiente del sistema.
Ahora es uno de los líderes de la UC para la reforma regulatoria de distribución eléctrica, incluyendo temas como la electro-movilidad, generación ciudadana, redes inteligentes, etc.
Research Lines
Network
Keywords from publications
| Title | Year | Doi |
|---|---|---|
| Financial risk reduction in photovoltaic projects through ocean atmospheric oscillations modeling | 2017 | https://doi.org/10.1016/j.rser.2016.11.034 |
| How does El Nino Southern Oscillation impact the wind resource in Chile? A techno-economical assessment of the influence of El Nino and La Nina on the wind power | 2017 | https://doi.org/10.1016/j.renene.2016.10.031 |
| The use of real options approach in solar photovoltaic literature: A comprehensive review | 2023 | https://doi.org/10.1016/j.seta.2023.103204 |
| Economic Model of Ancillary Services in Real Time for Frequency Control | 2023 | https://doi.org/10.3390/en16176378 |
| Energy assistance programs in Ibero-America and their adaptation to the COVID-19 pandemic | 2023 | https://doi.org/10.1016/j.esr.2023.101052 |
| Stochastic model for active distribution networks planning: An analysis of the combination of active network management schemes | 2024 | https://doi.org/10.1016/j.rser.2023.114156 |
| Regulatory response to COVID-19 in the Ibero-American electricity sector: Policy implications and critical analysis of support measures | 2023 | https://doi.org/10.1016/j.enpol.2023.113852 |
| From blackouts to breakthroughs: Examining electricity's relevance in healthcare during COVID-19 and the future role of renewable energy | 2023 | https://doi.org/10.1016/j.erss.2023.103224 |
| Third-party ownership in rooftop solar: A critical review of its structure, performance, and equity implications | 2025 | https://doi.org/10.1016/j.erss.2025.104312 |
| High energy costs in insular energy systems and the potential for integrating innovative renewable solutions: The case of Chile | 2025 | https://doi.org/10.1016/j.renene.2025.122967 |
| Real option approach to solar PV investment amid uncertainties and land opportunity costs | 2025 | https://doi.org/10.1016/j.sftr.2025.101031 |
| Redispatch Model for Real-Time Operation with High Solar-Wind Penetration and Its Adaptation to the Ancillary Services Market | 2024 | https://doi.org/10.3390/asi7020020 |
School Co-Authors
No records found
* Authors who are no longer vigent are not clickable.
External Co-Authors
-
Joaquin Lazo9 publications
-
K. Balzer2 publications
-
Gerson Aguirre2 publications
-
Alexander Haddad1 publication
-
Nicolas Villarroel1 publication
-
Juan Ovalle1 publication
-
Elisa Trujillo-Baute1 publication
-
Carolina Escobar1 publication