Carlos Jorge Marquardt
email cmarquardt@uc.cl
Keywords from publications:
Finite Element Method Collapse Calderas Slope Stability Geomechanical Estimation Safety Factor Geomechanical Model Ver más...Profile
Ph.D., Geología Estructural, Université P. Sabatier, Francia. DEA, Estructura de la Litósfera, Université de Montpellier, Francia. MSc, Geociencias y Geólogo, Universidad de Chile.
Doctor en Geología con experiencia en mapeo y modelamiento regional y distrital, minería, geología estructural y geotécnica. Habilidades en la formulación, planificación y desarrollo de proyectos de investigación y exploración de recursos minerales. Conocimiento y aplicación de tecnologías para la recolección y el análisis de datos para modelamiento geológico 2D y 3D.
Network
Keywords from publications
| Title | Year | Doi |
|---|---|---|
| Crustal faults in the Chilean Andes: geological constraints and seismic potential | 2019 | https://doi.org/10.5027/andgeoV46n1-3067 |
| Insights on the structural control of a Neogene forearc basin in Northern Chile: A geophysical approach | 2018 | https://doi.org/10.1016/j.tecto.2018.04.003 |
| Crustal folds alter local stress fields as demonstrated by magma sheet - Fold interactions in the Central Andes | 2021 | https://doi.org/10.1016/j.epsl.2021.117080 |
| Permafrost evolution in a mountain catchment near Santiago de Chile | 2021 | https://doi.org/10.1016/j.jsames.2021.103293 |
| Reactivation of Fault Systems by Compartmentalized Hydrothermal Fluids in the Southern Andes Revealed by Magnetotelluric and Seismic Data | 2020 | https://doi.org/10.1029/2019TC005997 |
| Occurrence and Distribution of Silver in the World-Class Rio Blanco Porphyry Cu-Mo Deposit, Central Chile | 2020 | https://doi.org/10.5382/econgeo.4778 |
| Valuation and Prioritization of Early-Stage Exploration Projects: a Case Study of Cu-Ag and Au-Mineralized Systems in the Tiltil Mining District, Chile | 2020 | https://doi.org/10.1007/s11053-020-09637-z |
| Attracting mining investments: the relationship between natural endowments and public policies | 2020 | https://doi.org/10.1007/s13563-020-00230-7 |
| Slip rate of trench-parallel normal faulting along the Mejillones Fault (Atacama Fault System): Relationships with the northern Chile subduction and implications for seismic hazards | 2019 | https://doi.org/10.1111/ter.12401 |
| Supergene and exotic Cumineralization occur during periods of landscape stability in the Centinela Mining District, Atacama Desert | 2018 | https://doi.org/10.1111/bre.12258 |
| Ranking of Placer Gold Prospects in Chile Through Analytic Hierarchy Process | 2019 | https://doi.org/10.1007/s11053-018-9420-5 |
| Direct economic return to government of public geoscience information investments in Chile | 2018 | https://doi.org/10.1016/j.resourpol.2017.11.013 |
| Exhumation history and timing of supergene copper mineralisation in an arid climate: New thermochronological data from the Centinela District, Atacama, Chile | 2018 | https://doi.org/10.1111/ter.12311 |
| Development of a geomechanical model based on suitable estimations of GSI and UCS in mining production slopes at the TilTil district, central Chile | 2023 | https://doi.org/10.1016/j.ijrmms.2023.105390 |
| Inclination and heterogeneity of layered geological sequences influence dike-induced ground deformation | 2023 | https://doi.org/10.1130/G50464.1 |
| Hydrological connections in a glaciated Andean catchment under permafrost conditions (33?S) | 2023 | https://doi.org/10.1016/j.ejrh.2022.101311 |
| Regolith-hosted rare earth exploration in the Chilean Coastal Range of the Central Andes | 2022 | https://doi.org/10.1016/j.gexplo.2021.106934 |
| Stresses Induced by Magma Chamber Pressurization Altered by Mechanical Layering and Layer Dip | 2024 | https://doi.org/10.1029/2023JB027760 |
| Variability of quaternary marine terraces and uplift rates in the Andean coastal zone at 23°S | 2024 | https://doi.org/10.1016/j.quascirev.2023.108437 |
| Reconciling mechanical models of caldera ring-fault nucleation within the transcrustal magmatic system paradigm | 2024 | https://doi.org/10.1016/j.jvolgeores.2024.108073 |
| Mineral resource estimation for a placer gold deposit in Cordón Baquedano mining district, Tierra del Fuego, Chile (54°S) | 2025 | https://doi.org/10.1080/17480930.2025.2469159 |
| Regolith-hosted rare earth genesis under humid climates in the Coastal Cordillera of the Central Andes | 2023 | |
| Effects of Regional Stress State and Pore Fluid Pressure on the Onset and Style of Caldera Collapse | 2025 | https://doi.org/10.1029/2024JB031054 |
| Insights on Prioritization Methods for Mining Exploration Areas: A Case Study of the Tiltil Mining District, Chile | 2024 | https://doi.org/10.3390/mining4030039 |
| A Study on Copper Mine Tailings to Be Used as Precursor of Alkali-Activated Materials for Construction Applications | 2025 | https://doi.org/10.3390/min15090895 |
| Impact of soft or stiff igneous intrusions and contact properties on the stability of room-and-pillar mines | 2025 | https://doi.org/10.1007/s10064-025-04710-4 |
| Variable elastic anisotropy controls stress in shallow crown pillars | 2026 | https://doi.org/10.1016/j.rockmb.2025.100212 |
| The role of compressional structures in the development of collapse calderas: Insights from analogue models | 2026 | https://doi.org/10.1016/j.jvolgeores.2026.108582 |
| Evolution of Stress-Induced Damage and Anisotropy Prior to Rock Failure in the Main Lithologies of El Teniente Mine, Central Chile | 2026 | https://doi.org/10.1007/s00603-026-05326-0 |
| Geochemical evolution of a regolith developed from a REE-bearing garnet-biotite tonalite | 2025 | |
| First subsurface characterization of periglacial areas in the Yendegaia National Park, Southern Tierra del Fuego Island, Chile | 2026 | https://doi.org/10.1016/j.coldregions.2026.104919 |
School Co-Authors
-
John Browning6 publications
- 2 publications
- 1 publication
- 1 publication
- 1 publication
- 1 publication
* Authors who are no longer active at the institution are not clickable.
External Co-Authors
-
Jorge Cortez3 publications
-
Matias Clunes3 publications
-
Nick Koor2 publications
-
Matias Villarroel2 publications
-
S. Ruiz Pereira2 publications
-
Philip Benson1 publication
-
Felipe Vargas1 publication
-
Claire E. Harnett1 publication
-
Guido Giordano1 publication
-
Fabrice Lambert1 publication
-
Levente Ivan1 publication
-
Philip Benson1 publication
-
Felix Del Pozo1 publication
-
Luis Morales-Castro1 publication
-
Tomas Roquer1 publication
-
M. P. Rodriguez1 publication
-
Luca Peruzzo1 publication
-
B. Diez1 publication
-
Claudia Eugenin1 publication
-
Pamela P. Jara1 publication
-
Juan de Dios Serra1 publication
-
Janine L. Kavanagh1 publication
-
Gergely Boros1 publication
-
Kyriaki Drymoni1 publication
-
Alberto Carrera1 publication
-
Eduardo Cordova1 publication
-
Estefania Loyola1 publication
-
Martin P. J. Schoepfer1 publication
-
Viola Cioffi1 publication
-
J. Cifuentes-Anticevic1 publication
-
Rocio Rudloff1 publication
-
Matias Clunes1 publication
-
Claudio Sebastian Molina1 publication
-
Julian M. Ortiz1 publication
-
Agust Gudmundsson1 publication
-
Zoltan Szalai1 publication
-
Janine Kavanagh1 publication
-
Mirko Pavoni1 publication
-
G. Rodolfo Cabezas1 publication
-
Matias Castro-Quijada1 publication
-
Eoghan P. Holohan1 publication
-
Gabriela Zanartu1 publication
-
Pawel Michal Slupski1 publication
-
F. Fernandoy1 publication
-
Nicolas Carmona1 publication
-
Patricio Faundez1 publication
-
Felipe Del Valle1 publication
-
P. Vergara1 publication
-
Balazs Nagy1 publication
-
Jacopo Boaga1 publication