 
        Tomás Zegard
email tzl@uc.cl
Network
Keywords from publications
| Title | Year | Doi | 
|---|---|---|
| Unraveling tensegrity tessellations for metamaterials with tunable stiffness and bandgaps | 2019 | https://doi.org/10.1016/j.jmps.2019.05.006 | 
| THE APPLICATION OF 2D AND 3D GRAPHIC STATICS IN DESIGN | 2018 | https://doi.org/10.20898/j.iass.2018.198.032 | 
| Form-finding of grid-shells using the ground structure and potential energy methods: a comparative study and assessment | 2018 | https://doi.org/10.1007/s00158-017-1804-3 | 
| Simultaneous discrete and continuum multiresolution topology optimization | 2023 | https://doi.org/10.1007/s00158-023-03592-y | 
| Topology optimization with optimal design subdomain selection | 2023 | https://doi.org/10.1007/s00158-023-03696-5 | 
| Reconstruction of principal stress lines using FEA applied to Nervi-type shell design | 2024 | https://doi.org/10.1007/s00158-024-03913-9 | 
| Pixel-based shape optimization in 2D using constrained density-based topology optimization | 2025 | https://doi.org/10.1007/s00366-025-02129-9 | 
School Co-Authors
No records found
* Authors who are no longer vigent are not clickable.
External Co-Authors
- 
                                        Fernanda Vergara1 publication
- 
                                        Diego Salinas1 publication
- 
                                        Gonzalo Mejias1 publication
- 
                                        Emilio C. N. Silva1 publication
- 
                                        Matias Suau1 publication