Rosita Jünemann
email rjunemann@uc.cl
Network
Keywords from publications
| Title | Year | Doi |
|---|---|---|
| Data collection after the 2010 Maule earthquake in Chile | 2017 | https://doi.org/10.1007/s10518-016-9918-3 |
| Three-dimensional nonlinear response history analyses for earthquake damage assessment: A reinforced concrete wall building case study | 2021 | https://doi.org/10.1177/8755293020944180 |
| Experimental assessment of the behavior of expanded glass lightweight reinforced concrete walls | 2022 | https://doi.org/10.1016/j.jobe.2022.104043 |
| Performance of a reinforced concrete wall building subjected to sequential earthquake and tsunami loading | 2021 | https://doi.org/10.1016/j.engstruct.2021.111995 |
| Self-Centering Frictional Damper (SCFD) | 2019 | https://doi.org/10.1016/j.engstruct.2019.109425 |
| Performance of an RC building under seismic and tsunami actions in sequence via nonlinear dynamic analysis including soil-structure interaction | 2022 | https://doi.org/10.1016/j.engstruct.2022.114942 |
| Seismic fragility assessment of medium-rise fishbone-type reinforced concrete wall buildings | 2022 | https://doi.org/10.1016/j.jobe.2022.105044 |
| Experimental assessment of reinforced concrete squat walls with high-strength lightweight concrete | 2025 | https://doi.org/10.1617/s11527-025-02756-0 |
| Evaluation of seismic indices for identifying vulnerable reinforced concrete wall buildings in Chile | 2025 | https://doi.org/10.1007/s10518-025-02260-4 |
School Co-Authors
No records found
* Authors who are no longer vigent are not clickable.
External Co-Authors
No records found