
Christian Alfonso Ledezma
email cledezma@uc.cl
Research Lines:
Geotechnical Engineering Seismic Engineering Land-Structure Interaction Probabilistic Methods Applied to EngineeringKeywords from publications:
Soil -structure Interaction Tall Buildings Lateral Earth Pressures Basement Walls Structural Response Dynamic Amplification Ver más...Research Lines
Network
Keywords from publications
Title | Year | Doi |
---|---|---|
From Multi-Risk Evaluation to Resilience Planning: The Case of Central Chilean Coastal Cities | 2019 | https://doi.org/10.3390/w11030572 |
Flexural behavior of ungrouted post-tensioned concrete masonry beams with unbonded bars | 2019 | https://doi.org/10.1016/j.conbuildmat.2018.12.101 |
Numerical modeling of cracking pattern's influence on the dynamic response of thickened tailings disposals: a periodic approach | 2018 | https://doi.org/10.1007/s11803-018-0433-1 |
Reconnaissance of Two Liquefaction Sites Using Small Unmanned Aerial Vehicles and Structure from Motion Computer Vision Following the April 1, 2014 Chile Earthquake | 2017 | https://doi.org/10.1061/(ASCE)GT.1943-5606.0001647 |
Stress at ultimate in unbonded tendons for ungrouted post-tensioned masonry beams | 2017 | https://doi.org/10.1016/j.engstruct.2017.01.046 |
Geotechnical Aspects of the 20115 M-w 8.3 Illapel Megathrust Earthquake Sequence in Chile | 2017 | https://doi.org/10.1193/031716EQS043M |
Liquefaction-Induced Lateral Spread in Lo Rojas, Coronel, Chile: Field Study and Numerical Modeling | 2017 | https://doi.org/10.1193/012015EQS012M |
Seismic demand on piles in sites prone to liquefaction-induced lateral spreading | 2017 | |
How do tall buildings affect seismic earth pressures on their basement walls? | 2023 | https://doi.org/10.1016/j.soildyn.2023.107968 |
Seismic failure of an old pier during the 2014 M<sub>w</sub>8.2, Pisagua, Chile earthquake | 2020 | https://doi.org/10.1177/8755293019891726 |
Dynamic site characterization of areas affected by the 2017 Puebla-Mexico city earthquake | 2019 | https://doi.org/10.1016/j.soildyn.2019.105704 |
Effects of dynamic load application, irregular wave conditions, and base flexibility on the structural response of a vertical pile platform | 2024 | https://doi.org/10.1016/j.oceaneng.2024.117919 |
Assessing soil liquefaction due to large-magnitude subduction earthquakes | 2025 | https://doi.org/10.1016/j.soildyn.2024.109069 |
School Co-Authors
No records found
* Authors who are no longer vigent are not clickable.
External Co-Authors
-
Kevin Tobar Fuentes1 publication
-
Francisco Pinto1 publication
-
Shideh Dashti1 publication
-
Jose A. Abell1 publication