Matías Andrés Hube
email matias.hube@uc.cl
Research Lines:
Seismic Engineering Experimental Design and Analysis of Structural Elements of Reinforced Concrete Modeling of Elements of Reinforced Concrete Using Finite Non-Linear Elements Infrastructure Projects and BridgesKeywords from publications:
Reinforced Concrete Reinforced Concrete Wall Experimental Analysis Cyclic Behavior Regularization Force-based Elements Ver más...Research Lines
Network
Keywords from publications
| Title | Year | Doi |
|---|---|---|
| Residual Seismic Capacity of Reinforced Concrete Walls with Unconfined Boundaries | 2021 | https://doi.org/10.14359/51732830 |
| Seismic performance of squat thin reinforced concrete walls for low-rise constructions | 2020 | https://doi.org/10.1177/8755293020906841 |
| Development of national and local exposure models of residential structures in Chile | 2017 | https://doi.org/10.1007/s11069-016-2518-3 |
| Development of a Fragility Model for the Residential Building Stock in South America | 2017 | https://doi.org/10.1193/010716EQS005M |
| Data collection after the 2010 Maule earthquake in Chile | 2017 | https://doi.org/10.1007/s10518-016-9918-3 |
| Modeling the Residential Building Inventory in South America for Seismic Risk Assessment | 2017 | https://doi.org/10.1193/101915EQS155DP |
| Flexural behavior of stratified reinforced concrete: construction, testing, analysis, and design | 2017 | https://doi.org/10.1617/s11527-017-1054-2 |
| Ex post analysis of engineered tsunami mitigation measures in the town of Dichato, Chile | 2020 | https://doi.org/10.1007/s11069-020-03992-z |
| Seismic response of reinforced concrete wall buildings with nonlinear coupling slabs | 2021 | https://doi.org/10.1016/j.engstruct.2021.111888 |
| Three-dimensional nonlinear response history analyses for earthquake damage assessment: A reinforced concrete wall building case study | 2021 | https://doi.org/10.1177/8755293020944180 |
| Quantitative assessment of nonlinear macro-models for global behavior and design of planar RC walls | 2020 | https://doi.org/10.1016/j.engstruct.2020.111190 |
| Effect of stiffness on the seismic performance of code -conforming reinforced concrete shear wall buildings | 2020 | https://doi.org/10.1016/j.engstruct.2020.110724 |
| Contribution of coupling elements to the seismic demand of walls in reinforced concrete buildings | 2020 | https://doi.org/10.1590/1679-78255931 |
| Deck rotation of straight bridges induced by asymmetric characteristics and effect of transverse diaphragms | 2018 | https://doi.org/10.1016/j.engstruct.2018.06.107 |
| Comparative Study of State-of-the-Art Macroscopic Models for Planar Reinforced Concrete Walls | 2018 | https://doi.org/10.14359/51710835 |
| SEISMIC PERFORMANCE OF REPAIRED LIGHTLY-REINFORCED CONCRETE WALLS | 2017 | https://doi.org/10.5459/bnzsee.50.4.574-585 |
| Analytical fragility curves for non-skewed highway bridges in Chile | 2017 | https://doi.org/10.1016/j.engstruct.2017.03.041 |
| Epistemic uncertainty in the seismic response of RC free-plan buildings | 2017 | https://doi.org/10.1016/j.engstruct.2017.03.015 |
| Joint use of remote sensing data and volunteered geographic information for exposure estimation: evidence from Valparaiso, Chile | 2017 | https://doi.org/10.1007/s11069-016-2663-8 |
| Effective Nonlinear Simulations of RC Columns with Force-Based Elements | 2023 | https://doi.org/10.1080/13632469.2021.2001395 |
| Effect of lateral stiffness on expected economic losses in reinforced concrete shear wall buildings | 2023 | https://doi.org/10.1016/j.engstruct.2023.116894 |
| Quantification of variability in simulated seismic performance of RC wall buildings | 2023 | https://doi.org/10.1016/j.engstruct.2023.116872 |
| Seismic performance of mid-rise thin concrete wall buildings lightly reinforced with deformed bars or welded wire mesh | 2021 | https://doi.org/10.1016/j.engstruct.2021.112455 |
| Effect of material regularization in plastic hinge integration analysis of slender planar RC walls | 2021 | https://doi.org/10.1016/j.engstruct.2021.112302 |
| Empirical fragility curves for houses in Chile using damage data from two earthquakes | 2024 | https://doi.org/10.1007/s10518-024-01933-w |
| Compression behavior of square and circular SFRC columns confined with external steel straps | 2024 | https://doi.org/10.1016/j.jobe.2024.110993 |
| Seismic performance of damaged slender reinforced concrete walls with unconfined boundaries | 2025 | https://doi.org/10.1016/j.jobe.2025.111819 |
| Experimental assessment of residual seismic capacity of unconfined slender reinforced concrete walls after constant drift loading protocols | 2025 | https://doi.org/10.1016/j.jobe.2025.113351 |
| Model of seismic design regulations and lateral force coefficients for buildings in South America | 2025 | https://doi.org/10.1007/s10518-025-02287-7 |
| Evaluation of seismic indices for identifying vulnerable reinforced concrete wall buildings in Chile | 2025 | https://doi.org/10.1007/s10518-025-02260-4 |
School Co-Authors
* Authors who are no longer vigent are not clickable.
External Co-Authors
-
Juan D. Pozo2 publications
-
Joaquin Abellan-Garcia1 publication
-
Vitor Silva1 publication
-
Julian Carrillo1 publication
-
C. A. Arteta1 publication
-
E. Chacon-Valero1 publication
-
Luis Martins1 publication
-
Yahya Kurama1 publication
-
Carlos Blandon1 publication
-
Yahya C. Kurama1 publication
-
J. Colmenares1 publication
-
Catalina Yepes-Estrada1 publication
-
M. A. Cando1 publication
-
Ramon Mata1 publication
-
Tamara Cabrera1 publication
-
Matias F. Chacon1 publication
-
P. F. Parra1 publication