
Cristian Eliseo Sandoval
email cristian.sandoval@uc.cl
Keywords from publications:
Reinforced Masonry Shear Strength Partially Grouted Seismic Vulnerability Shear Wall Full-scale Testing Ver más...Network
Keywords from publications
Title | Year | Doi |
---|---|---|
Preliminary Assessment on Seismic Vulnerability of Masonry Churches in Central Chile | 2020 | https://doi.org/10.1080/15583058.2019.1570388 |
Seismic assessment of irregular masonry macro-elements through a nonlinear framed model: a case study | 2019 | https://doi.org/10.1007/s10518-019-00657-6 |
Multi directional pushover analysis of irregular masonry buildings without box behavior | 2019 | https://doi.org/10.1016/j.engstruct.2019.109534 |
Influence of a window-type opening on the shear response of partially-grouted masonry shear walls | 2019 | https://doi.org/10.1016/j.engstruct.2019.109783 |
Detailed micro-modeling approach and solution strategy for laterally loaded reinforced masonry shear walls | 2019 | https://doi.org/10.1016/j.engstruct.2019.109786 |
Fragility functions for partially-grouted masonry shear walls with bed-joint reinforcement | 2019 | https://doi.org/10.1016/j.engstruct.2019.03.114 |
Experimental mechanical-damage assessment of earthen mixes reinforced with micro polypropylene fibers | 2019 | https://doi.org/10.1016/j.conbuildmat.2018.11.261 |
Experimental cyclic response assessment of partially grouted reinforced clay brick masonry walls | 2018 | https://doi.org/10.1007/s10518-018-0308-x |
Fragility analysis of the nave macro-element of the Cathedral of Santiago, Chile | 2018 | https://doi.org/10.1007/s10518-017-0292-6 |
Numerical assessment of accumulated seismic damage in a historic masonry building. A case study | 2017 | https://doi.org/10.1080/15583058.2017.1356945 |
Operational modal analysis and FE model updating of the Metropolitan Cathedral of Santiago, Chile | 2017 | https://doi.org/10.1016/j.engstruct.2017.04.008 |
Shear response of partially-grouted reinforced masonry walls with a central opening: Testing and detailed micro-modelling | 2017 | https://doi.org/10.1016/j.matdes.2017.01.019 |
Experimental characterization and detailed micro-modeling of multi-perforated clay brick masonry structural response | 2017 | https://doi.org/10.1617/s11527-016-0888-3 |
Shear behavior of single- and triple-thickness masonry panels strengthened by bed-joint structural repointing | 2021 | https://doi.org/10.1016/j.conbuildmat.2021.122925 |
Partially grouted masonry walls with different horizontal reinforcement types: North American-compliant experimental performance for low seismic risk areas | 2023 | https://doi.org/10.1016/j.jobe.2023.107677 |
Multi-vulnerability analysis for seismic risk management in historic city centres: an application to the historic city centre of La Serena, Chile | 2023 | https://doi.org/10.1007/s11069-023-06008-8 |
Seismic Vulnerability Assessment of the Yungay's Historic Urban Center in Santiago, Chile | 2023 | https://doi.org/10.1080/13632469.2022.2087793 |
Seismic behavior of partially grouted masonry shear walls containing openings: Experimental testing | 2023 | https://doi.org/10.1016/j.engstruct.2022.115549 |
A detailed experimental mechanical characterization of multi-perforated clay brick masonry | 2023 | https://doi.org/10.1016/j.jobe.2022.105505 |
Shear design equation and updated fragility functions for partially grouted reinforced masonry shear walls | 2022 | https://doi.org/10.1016/j.jobe.2022.104097 |
Detailed micro-modeling of partially grouted reinforced masonry shear walls: extended validation and parametric study | 2021 | https://doi.org/10.1007/s43452-021-00237-z |
Influence of different design parameters on the seismic performance of partially grouted masonry shear walls | 2021 | https://doi.org/10.1016/j.engstruct.2021.112058 |
In-plane shear strength and damage fragility functions for partially-grouted reinforced masonry walls with bond-beam reinforcement | 2021 | https://doi.org/10.1016/j.engstruct.2021.112569 |
Quasi-static testing of concrete masonry shear walls with different horizontal reinforcement schemes | 2021 | https://doi.org/10.1016/j.jobe.2021.102201 |
Simplified micro-modeling of partially-grouted reinforced masonry shear walls with bed-joint reinforcement: Implementation and validation | 2021 | https://doi.org/10.1016/j.engstruct.2021.111987 |
Biopolymer-Waste Fiber Reinforcement for Earthen Materials: Capillary, Mechanical, Impact, and Abrasion Performance | 2020 | https://doi.org/10.3390/polym12081819 |
Behavior of Partially Grouted Concrete Masonry Walls under Quasi-Static Cyclic Lateral Loading | 2020 | https://doi.org/10.3390/ma13102424 |
Seismic damage and fragility assessment of ancient masonry churches located in central Chile | 2020 | https://doi.org/10.1007/s10518-020-00831-1 |
Seismic strengthening of partially grouted masonry walls with openings: Evaluation of ferrocement and BTRM solutions | 2024 | https://doi.org/10.1016/j.jobe.2024.109235 |
Structural interventions in the basilica of the recoleta dominica in santiago de Chile. A historic and critical review | 2024 | https://doi.org/10.32995/rev180.Num-53.(2024).art-1084 |
School Co-Authors
* Authors who are no longer vigent are not clickable.
External Co-Authors
-
Sebastian Calderon2 publications
-
Rolando Alvarado2 publications
-
Marco Barrientos2 publications
-
Laura Vargas2 publications
-
Nuria Chiara Palazzi2 publications
-
Daniel V. Oliveira1 publication
-
Amr Ba Rahim1 publication
-
Nuria Chiara Palazzi1 publication
-
Tiago Miguel Ferreira1 publication
-
Clayton Pettit1 publication
-
Gerardo Araya-Letelier1 publication
-
Camilo Arriagada-Luco1 publication
-
Sebastian Calderon1 publication
-
Carlos Cruz-Noguez1 publication
-
Victor Aguilar1 publication
-
Ernest Bernat1 publication
-
Elisa Bertolesi1 publication
-
Pilar Baquedano-Julia1 publication
-
Luis Perez-Pinedo1 publication